May 2022: .NET and Visual Studio Denial of Service Vulnerability
CVE-2022-23267 Published on May 10, 2022

.NET and Visual Studio Denial of Service Vulnerability
.NET and Visual Studio Denial of Service Vulnerability

Github Repository Vendor Advisory NVD

Vulnerability Analysis

Exploitation:
NONE
Automatable:
YES
Technical Impact:
PARTIAL

Products Associated with CVE-2022-23267

You can be notified by email with stack.watch whenever vulnerabilities like CVE-2022-23267 are published in these products:

Affected Versions

Microsoft .NET Core 3.1: Microsoft .NET 5.0: Microsoft Visual Studio 2019 version 16.9 (includes 16.0 - 16.8): Microsoft Visual Studio 2019 for Mac version 8.10: Microsoft Visual Studio 2019 version 16.11 (includes 16.0 - 16.10): Microsoft Visual Studio 2022 version 17.0: Microsoft .NET 6.0: Microsoft Visual Studio 2022 version 17.1: Microsoft PowerShell 7.0: Microsoft PowerShell 7.2: Microsoft Visual Studio 2022 for Mac version 17.0:

Vulnerable Packages

The following package name and versions may be associated with CVE-2022-23267

Package Manager Vulnerable Package Versions Fixed In
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 >= 6.0.0, < 6.0.5 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.linux-arm >= 5.0.0, < 5.0.17 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.win-arm64 >= 5.0.0, < 5.0.17 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.win-arm >= 5.0.0, < 5.0.17 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 >= 5.0.0, < 5.0.17 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm >= 5.0.1, < 5.0.17 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.linux-arm >= 6.0.0, < 6.0.5 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.linux-arm64 >= 6.0.0, < 6.0.5 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm >= 6.0.0, < 6.0.5 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.win-x86 >= 6.0.0, < 6.0.5 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-x64 >= 6.0.0, < 6.0.5 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.linux-x64 >= 6.0.0, < 6.0.5 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.osx-arm64 >= 6.0.0, < 6.0.5 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.osx-x64 >= 6.0.0, < 6.0.5 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.win-arm >= 6.0.0, < 6.0.5 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.win-arm64 >= 6.0.0, < 6.0.5 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.win-x64 >= 6.0.0, < 6.0.5 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-x64 >= 5.0.0, < 5.0.17 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.linux-arm >= 3.0.0, < 3.1.25 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.linux-arm64 >= 3.0.0, < 3.1.25 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 >= 3.0.0, < 3.1.25 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-x64 >= 3.0.0, < 3.1.25 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.linux-x64 >= 3.0.0, < 3.1.25 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.osx-x64 >= 3.0.0, < 3.1.25 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.win-arm >= 3.0.0, < 3.1.25 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.win-arm64 >= 3.0.0, < 3.1.25 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.win-x64 >= 3.0.0, < 3.1.25 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.win-x86 >= 3.0.0, < 3.1.25 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.win-x64 >= 5.0.0, < 5.0.17 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.linux-x64 >= 5.0.0, < 5.0.17 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.win-x86 >= 5.0.0, < 5.0.17 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.osx-x64 >= 5.0.0, < 5.0.17 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.linux-arm64 >= 5.0.0, < 5.0.17 5.0.17

Exploit Probability

EPSS
5.70%
Percentile
93.20%

EPSS (Exploit Prediction Scoring System) scores estimate the probability that a vulnerability will be exploited in the wild within the next 30 days. The percentile shows you how this score compares to all other vulnerabilities.