NuGet Client EoP Vulnerability
CVE-2022-41032 Published on October 11, 2022
NuGet Client Elevation of Privilege Vulnerability
NuGet Client Elevation of Privilege Vulnerability
Weakness Type
Improper Privilege Management
The software does not properly assign, modify, track, or check privileges for an actor, creating an unintended sphere of control for that actor.
Products Associated with CVE-2022-41032
You can be notified by email with stack.watch whenever vulnerabilities like CVE-2022-41032 are published in these products:
Affected Versions
Microsoft .NET 6.0:- Version 6.0.0 and below 6.0.10 is affected.
- Version 3.1 and below 3.1.30 is affected.
- Version 17.2.0 and below 17.2.9 is affected.
- Version 16.11.0 and below 16.11.20 is affected.
- Version 15.0.0 and below 16.9.26 is affected.
- Version 17.0.0 and below 17.0.15 is affected.
- Version 17.0.0 and below 17.3.6 is affected.
- Version 17.3 and below 17.3.7 is affected.
Vulnerable Packages
The following package name and versions may be associated with CVE-2022-41032
| Package Manager | Vulnerable Package | Versions | Fixed In |
|---|---|---|---|
| nuget | NuGet.Protocol | >= 6.1.0, < 6.2.2 | 6.2.2 |
| nuget | NuGet.Protocol | >= 6.0.0, < 6.0.3 | 6.0.3 |
| nuget | NuGet.Commands | >= 4.6.0, < 4.9.6 | 4.9.6 |
| nuget | NuGet.Commands | >= 5.0.0, < 5.7.3 | 5.7.3 |
| nuget | NuGet.Commands | >= 5.8.0, < 5.9.3 | 5.9.3 |
| nuget | NuGet.Commands | >= 5.10.0, < 5.11.3 | 5.11.3 |
| nuget | NuGet.Commands | >= 6.0.0, < 6.0.3 | 6.0.3 |
| nuget | NuGet.Commands | >= 6.1.0, < 6.2.2 | 6.2.2 |
| nuget | NuGet.Commands | >= 6.3.0, < 6.3.1 | 6.3.1 |
| nuget | NuGet.CommandLine | >= 4.6.0, < 4.9.6 | 4.9.6 |
| nuget | NuGet.CommandLine | >= 5.0.0, < 5.7.3 | 5.7.3 |
| nuget | NuGet.CommandLine | >= 5.8.0, < 5.9.3 | 5.9.3 |
| nuget | NuGet.CommandLine | >= 5.10.0, < 5.11.3 | 5.11.3 |
| nuget | NuGet.CommandLine | >= 6.0.0, < 6.0.3 | 6.0.3 |
| nuget | NuGet.CommandLine | >= 6.1.0, < 6.2.2 | 6.2.2 |
| nuget | NuGet.CommandLine | >= 6.3.0, < 6.3.1 | 6.3.1 |
| nuget | NuGet.Protocol | >= 4.6.0, < 4.9.6 | 4.9.6 |
| nuget | NuGet.Protocol | >= 5.0.0, < 5.7.3 | 5.7.3 |
| nuget | NuGet.Protocol | >= 5.8.0, < 5.9.3 | 5.9.3 |
| nuget | NuGet.Protocol | >= 5.10.0, < 5.11.3 | 5.11.3 |
| nuget | NuGet.Protocol | >= 6.3.0, < 6.3.1 | 6.3.1 |
Exploit Probability
EPSS (Exploit Prediction Scoring System) scores estimate the probability that a vulnerability will be exploited in the wild within the next 30 days. The percentile shows you how this score compares to all other vulnerabilities.