CVE-2022-30184 in Microsoft and Fedora Project Products
Published on June 15, 2022
.NET and Visual Studio Information Disclosure Vulnerability
Weakness Type
What is an Information Disclosure Vulnerability?
The product exposes sensitive information to an actor that is not explicitly authorized to have access to that information.
CVE-2022-30184 has been classified to as an Information Disclosure vulnerability or weakness.
Products Associated with CVE-2022-30184
You can be notified by email with stack.watch whenever vulnerabilities like CVE-2022-30184 are published in these products:
Affected Versions
Microsoft .NET 6.0:- Version 6.0.0 and below 6.0.6 is affected.
- Version 3.1 and below 3.1.26 is affected.
- Version 15.0.0 and below 16.9.22 is affected.
- Version 8.1.0 and below 17.0.2 is affected.
- Version 16.11.0 and below 16.11.16 is affected.
- Version 17.0.0 and below 17.0.11 is affected.
- Version 17.2.0 and below 17.2.4 is affected.
- Version 6.0.0 and below 6.2.0 is affected.
- Version 17.0.0 and below 17.0.2 is affected.
Vulnerable Packages
The following package name and versions may be associated with CVE-2022-30184
| Package Manager | Vulnerable Package | Versions | Fixed In |
|---|---|---|---|
| nuget | NuGet.Commands | >= 6.0.0, < 6.0.2 | 6.0.2 |
| nuget | NuGet.Commands | >= 3.5.0, < 4.9.5 | 4.9.5 |
| nuget | NuGet.CommandLine | >= 3.5.0, < 4.9.5 | 4.9.5 |
| nuget | NuGet.CommandLine.XPlat | >= 3.5.0, < 4.9.5 | 4.9.5 |
| nuget | NuGet.Commands | >= 5.0.0, < 5.2.1 | 5.2.1 |
| nuget | NuGet.Commands | >= 5.3.0, < 5.7.2 | 5.7.2 |
| nuget | NuGet.Commands | >= 5.8.0, < 5.9.2 | 5.9.2 |
| nuget | NuGet.Commands | >= 5.10.0, < 5.11.2 | 5.11.2 |
| nuget | NuGet.Commands | >= 6.1.0, < 6.2.1 | 6.2.1 |
| nuget | NuGet.CommandLine.XPlat | >= 6.1.0, < 6.2.1 | 6.2.1 |
| nuget | NuGet.CommandLine.XPlat | >= 6.0.0, < 6.0.2 | 6.0.2 |
| nuget | NuGet.CommandLine.XPlat | >= 5.10.0, < 5.11.2 | 5.11.2 |
| nuget | NuGet.CommandLine.XPlat | >= 5.8.0, < 5.9.2 | 5.9.2 |
| nuget | NuGet.CommandLine.XPlat | >= 5.3.0, < 5.7.2 | 5.7.2 |
| nuget | NuGet.CommandLine.XPlat | >= 5.0.0, < 5.2.1 | 5.2.1 |
| nuget | NuGet.CommandLine | >= 6.1.0, < 6.2.1 | 6.2.1 |
| nuget | NuGet.CommandLine | >= 6.0.0, < 6.0.2 | 6.0.2 |
| nuget | NuGet.CommandLine | >= 5.10.0, < 5.11.2 | 5.11.2 |
| nuget | NuGet.CommandLine | >= 5.8.0, < 5.9.2 | 5.9.2 |
| nuget | NuGet.CommandLine | >= 5.3.0, < 5.7.2 | 5.7.2 |
| nuget | NuGet.CommandLine | >= 5.0.0, < 5.2.1 | 5.2.1 |
Exploit Probability
EPSS (Exploit Prediction Scoring System) scores estimate the probability that a vulnerability will be exploited in the wild within the next 30 days. The percentile shows you how this score compares to all other vulnerabilities.