microsoft net CVE-2022-29117 in Microsoft and Fedora Project Products
Published on May 10, 2022

.NET and Visual Studio Denial of Service Vulnerability

product logo product logo product logo
.NET and Visual Studio Denial of Service Vulnerability

Github Repository Vendor Advisory NVD


Products Associated with CVE-2022-29117

You can be notified by email with stack.watch whenever vulnerabilities like CVE-2022-29117 are published in these products:

 
 
 
 
 

Affected Versions

Microsoft .NET 6.0: Microsoft .NET Core 3.1: Microsoft .NET 5.0: Microsoft Visual Studio 2022 version 17.0: Microsoft Visual Studio 2019 version 16.9 (includes 16.0 - 16.8): Microsoft Visual Studio 2022 version 17.1: Microsoft Visual Studio 2019 version 16.11 (includes 16.0 - 16.10):

Vulnerable Packages

The following package name and versions may be associated with CVE-2022-29117

Package Manager Vulnerable Package Versions Fixed In
nuget Microsoft.AspNetCore.App.Runtime.linux-arm64 >= 3.0.0, <= 3.1.24 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.linux-arm64 >= 5.0.0, <= 5.0.16 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.linux-arm64 >= 6.0.0, <= 6.0.4 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.linux-arm >= 3.0.0, <= 3.1.24 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.linux-arm >= 5.0.0, <= 5.0.16 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.linux-arm >= 6.0.0, <= 6.0.4 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.win-arm64 >= 3.0.0, <= 3.1.24 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.win-arm64 >= 5.0.0, <= 5.0.16 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.win-arm64 >= 6.0.0, <= 6.0.4 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.win-arm >= 3.0.0, <= 3.1.24 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.win-arm >= 5.0.0, <= 5.0.16 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.win-arm >= 6.0.0, <= 6.0.4 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 >= 3.0.0, <= 3.1.24 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 >= 5.0.0, <= 5.0.16 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 >= 6.0.0, <= 6.0.4 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm >= 3.0.0, <= 3.1.24 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm >= 5.0.0, <= 5.0.16 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm >= 6.0.0, <= 6.0.4 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-x64 >= 5.0.0, <= 5.0.16 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.win-x64 >= 3.0.0, <= 3.1.24 3.1.25
nuget Microsoft.Owin.Security.Cookies <= 4.21 4.22
nuget Microsoft.AspNetCore.App.Runtime.win-x64 >= 5.0.0, <= 5.0.16 5.0.17
nuget Microsoft.Owin <= 4.21 4.22
nuget Microsoft.AspNetCore.App.Runtime.win-x64 >= 6.0.0, <= 6.0.4 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.linux-x64 >= 3.0.0, <= 3.1.24 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.linux-x64 >= 5.0.0, <= 5.0.16 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.linux-x64 >= 6.0.0, <= 6.0.4 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.win-x86 >= 3.0.0, <= 3.1.24 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.win-x86 >= 5.0.0, <= 5.0.16 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.win-x86 >= 6.0.0, <= 6.0.4 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.osx-x64 >= 3.0.0, <= 3.1.24 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.osx-x64 >= 5.0.0, <= 5.0.16 5.0.17
nuget Microsoft.AspNetCore.App.Runtime.osx-x64 >= 6.0.0, <= 6.0.4 6.0.5
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-x64 >= 3.0.0, <= 3.1.24 3.1.25
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-x64 >= 6.0.0, <= 6.0.4 6.0.5

Exploit Probability

EPSS
2.19%
Percentile
84.16%

EPSS (Exploit Prediction Scoring System) scores estimate the probability that a vulnerability will be exploited in the wild within the next 30 days. The percentile shows you how this score compares to all other vulnerabilities.