Microsoft Ole Db
Do you want an email whenever new security vulnerabilities are reported in Microsoft Ole Db?
Recent Microsoft Ole Db Security Advisories
Advisory | Title | Published |
---|---|---|
CVE-2023-28275 | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | April 11, 2023 |
CVE-2023-28304 | Microsoft ODBC and OLE DB Remote Code Execution Vulnerability | April 11, 2023 |
CVE-2023-23375 | Microsoft ODBC and OLE DB Remote Code Execution Vulnerability | April 11, 2023 |
CVE-2023-21686 | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | February 14, 2023 |
CVE-2023-21799 | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | February 14, 2023 |
CVE-2023-21685 | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | February 14, 2023 |
CVE-2023-21681 | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | January 10, 2023 |
CVE-2022-37982 | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | October 11, 2022 |
CVE-2022-38031 | Microsoft WDAC OLE DB provider for SQL Server Remote Code Execution Vulnerability | October 11, 2022 |
CVE-2022-35835 | Microsoft OLE DB Provider for SQL Server Remote Code Execution Vulnerability | September 13, 2022 |
By the Year
In 2023 there have been 2 vulnerabilities in Microsoft Ole Db with an average score of 7.8 out of ten. Ole Db did not have any published security vulnerabilities last year. That is, 2 more vulnerabilities have already been reported in 2023 as compared to last year.
Year | Vulnerabilities | Average Score |
---|---|---|
2023 | 2 | 7.80 |
2022 | 0 | 0.00 |
2021 | 0 | 0.00 |
2020 | 0 | 0.00 |
2019 | 0 | 0.00 |
2018 | 0 | 0.00 |
It may take a day or so for new Ole Db vulnerabilities to show up in the stats or in the list of recent security vulnerabilties. Additionally vulnerabilities may be tagged under a different product or component name.
Recent Microsoft Ole Db Security Vulnerabilities
Microsoft ODBC and OLE DB Remote Code Execution Vulnerability
CVE-2023-23375
7.8 - High
- April 11, 2023
Microsoft ODBC and OLE DB Remote Code Execution Vulnerability
Microsoft ODBC and OLE DB Remote Code Execution Vulnerability
CVE-2023-28304
7.8 - High
- April 11, 2023
Microsoft ODBC and OLE DB Remote Code Execution Vulnerability
Stay on top of Security Vulnerabilities
Want an email whenever new vulnerabilities are published for Microsoft Ole Db or by Microsoft? Click the Watch button to subscribe.
