Mar 2026: ASP.NET Core Denial of Service Vulnerability
CVE-2026-26130 Published on March 10, 2026

ASP.NET Core Denial of Service Vulnerability
Allocation of resources without limits or throttling in ASP.NET Core allows an unauthorized attacker to deny service over a network.

Github Repository Vendor Advisory NVD

Vulnerability Analysis

CVE-2026-26130 is exploitable with network access, and does not require authorization privileges or user interaction. This vulnerability is considered to have a low attack complexity. The potential impact of an exploit of this vulnerability is considered to have no impact on confidentiality and integrity, and a high impact on availability.

Attack Vector:
NETWORK
Attack Complexity:
LOW
Privileges Required:
NONE
User Interaction:
NONE
Scope:
UNCHANGED
Confidentiality Impact:
NONE
Integrity Impact:
NONE
Availability Impact:
HIGH

Weakness Type

Allocation of Resources Without Limits or Throttling

The software allocates a reusable resource or group of resources on behalf of an actor without imposing any restrictions on the size or number of resources that can be allocated, in violation of the intended security policy for that actor.


Products Associated with CVE-2026-26130

You can be notified by email with stack.watch whenever vulnerabilities like CVE-2026-26130 are published in these products:

 
 
 
 
 

Affected Versions

Microsoft ASP.NET Core 10.0: Microsoft ASP.NET Core 8.0: Microsoft ASP.NET Core 9.0: Red Hat Enterprise Linux AppStream EUS (v. 10.0): Red Hat Enterprise Linux AppStream (v. 10): Red Hat Enterprise Linux AppStream (v. 8): Red Hat Enterprise Linux AppStream EUS (v.9.4): Red Hat Enterprise Linux AppStream EUS (v.9.6): Red Hat Enterprise Linux AppStream (v. 9): Red Hat Enterprise Linux CodeReady Linux Builder EUS (v. 10.0): Red Hat Enterprise Linux CodeReady Linux Builder (v. 10): Red Hat Enterprise Linux CRB (v. 8): Red Hat CodeReady Linux Builder EUS (v.9.4): Red Hat CodeReady Linux Builder EUS (v.9.6): Red Hat Enterprise Linux CodeReady Linux Builder (v. 9): Red Hat Enterprise Linux 9:

Vulnerable Packages

The following package name and versions may be associated with CVE-2026-26130

Package Manager Vulnerable Package Versions Fixed In
nuget Microsoft.AspNetCore.App.Runtime.osx-arm64 >= 10.0.0, <= 10.0.3 10.0.4
nuget Microsoft.AspNetCore.App.Runtime.osx-arm64 >= 9.0.0, <= 9.0.13 9.0.14
nuget Microsoft.AspNetCore.App.Runtime.osx-x64 >= 8.0.0, <= 8.0.24 8.0.25
nuget Microsoft.AspNetCore.App.Runtime.osx-x64 >= 9.0.0, <= 9.0.13 9.0.14
nuget Microsoft.AspNetCore.App.Runtime.osx-x64 >= 10.0.0, <= 10.0.3 10.0.4
nuget Microsoft.AspNetCore.App.Runtime.win-arm >= 8.0.0, <= 8.0.24 8.0.25
nuget Microsoft.AspNetCore.App.Runtime.win-arm >= 9.0.0, <= 9.0.13 9.0.14
nuget Microsoft.AspNetCore.App.Runtime.win-arm >= 10.0.0, <= 10.0.3 10.0.4
nuget Microsoft.AspNetCore.App.Runtime.win-arm64 >= 8.0.0, <= 8.0.24 8.0.25
nuget Microsoft.AspNetCore.App.Runtime.win-arm64 >= 9.0.0, <= 9.0.13 9.0.14
nuget Microsoft.AspNetCore.App.Runtime.win-arm64 >= 10.0.0, <= 10.0.3 10.0.4
nuget Microsoft.AspNetCore.App.Runtime.win-x64 >= 8.0.0, <= 8.0.24 8.0.25
nuget Microsoft.AspNetCore.App.Runtime.win-x64 >= 9.0.0, <= 9.0.13 9.0.14
nuget Microsoft.AspNetCore.App.Runtime.win-x64 >= 10.0.0, <= 10.0.3 10.0.4
nuget Microsoft.AspNetCore.App.Runtime.win-x86 >= 8.0.0, <= 8.0.24 8.0.25
nuget Microsoft.AspNetCore.App.Runtime.win-x86 >= 9.0.0, <= 9.0.13 9.0.14
nuget Microsoft.AspNetCore.App.Runtime.win-x86 >= 10.0.0, <= 10.0.3 10.0.4
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 >= 8.0.0, <= 8.0.24 8.0.25
nuget Microsoft.AspNetCore.App.Runtime.linux-arm >= 9.0.0, <= 9.0.13 9.0.14
nuget Microsoft.AspNetCore.App.Runtime.linux-arm >= 10.0.0, <= 10.0.3 10.0.4
nuget Microsoft.AspNetCore.App.Runtime.linux-arm64 >= 8.0.0, <= 8.0.24 8.0.25
nuget Microsoft.AspNetCore.App.Runtime.linux-arm64 >= 9.0.0, <= 9.0.13 9.0.14
nuget Microsoft.AspNetCore.App.Runtime.linux-arm64 >= 10.0.0, <= 10.0.3 10.0.4
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm >= 8.0.0, <= 8.0.24 8.0.25
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm >= 9.0.0, <= 9.0.13 9.0.14
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm >= 10.0.0, <= 10.0.3 10.0.4
nuget Microsoft.AspNetCore.App.Runtime.linux-arm >= 8.0.0, <= 8.0.24 8.0.25
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 >= 9.0.0, <= 9.0.13 9.0.14
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 >= 10.0.0, <= 10.0.3 10.0.4
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-x64 >= 8.0.0, <= 8.0.24 8.0.25
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-x64 >= 9.0.0, <= 9.0.13 9.0.14
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-x64 >= 10.0.0, <= 10.0.3 10.0.4
nuget Microsoft.AspNetCore.App.Runtime.linux-x64 >= 8.0.0, <= 8.0.24 8.0.25
nuget Microsoft.AspNetCore.App.Runtime.linux-x64 >= 9.0.0, <= 9.0.13 9.0.14
nuget Microsoft.AspNetCore.App.Runtime.linux-x64 >= 10.0.0, <= 10.0.3 10.0.4
nuget Microsoft.AspNetCore.App.Runtime.osx-arm64 >= 8.0.0, <= 8.0.24 8.0.25

Exploit Probability

EPSS
1.37%
Percentile
68.41%

EPSS (Exploit Prediction Scoring System) scores estimate the probability that a vulnerability will be exploited in the wild within the next 30 days. The percentile shows you how this score compares to all other vulnerabilities.