Oct 2025: .NET, .NET Framework, and Visual Studio Information Disclosure Vulnerability
CVE-2025-55248 Published on October 14, 2025

.NET, .NET Framework, and Visual Studio Information Disclosure Vulnerability
Inadequate encryption strength in .NET, .NET Framework, Visual Studio allows an authorized attacker to disclose information over a network.

Github Repository Vendor Advisory NVD

Weakness Type

Inadequate Encryption Strength

The software stores or transmits sensitive data using an encryption scheme that is theoretically sound, but is not strong enough for the level of protection required. A weak encryption scheme can be subjected to brute force attacks that have a reasonable chance of succeeding using current attack methods and resources.


Products Associated with CVE-2025-55248

You can be notified by email with stack.watch whenever vulnerabilities like CVE-2025-55248 are published in these products:

 
 
 

Affected Versions

Microsoft .NET 8.0: Microsoft .NET 9.0: Microsoft .NET Framework 2.0 Service Pack 2: Microsoft .NET Framework 3.0 Service Pack 2: Microsoft .NET Framework 3.5: Microsoft .NET Framework 3.5 AND 4.7.2: Microsoft .NET Framework 3.5 AND 4.8: Microsoft .NET Framework 3.5 AND 4.8.1: Microsoft .NET Framework 3.5.1: Microsoft .NET Framework 4.6.2: Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2: Microsoft .NET Framework 4.8: Microsoft Visual Studio 2022 version 17.10: Microsoft Visual Studio 2022 version 17.12: Microsoft Visual Studio 2022 version 17.14:

Vulnerable Packages

The following package name and versions may be associated with CVE-2025-55248

Package Manager Vulnerable Package Versions Fixed In
nuget Microsoft.NetCore.App.Runtime.linux-arm >= 8.0.0, <= 8.0.20 8.0.21
nuget Microsoft.NetCore.App.Runtime.win-x86 >= 8.0.0, <= 8.0.20 8.0.21
nuget Microsoft.NetCore.App.Runtime.linux-arm64 >= 8.0.0, <= 8.0.20 8.0.21
nuget Microsoft.NetCore.App.Runtime.linux-musl-arm >= 8.0.0, <= 8.0.20 8.0.21
nuget Microsoft.NetCore.App.Runtime.linux-musl-arm64 >= 8.0.0, <= 8.0.20 8.0.21
nuget Microsoft.NetCore.App.Runtime.linux-musl-x64 >= 8.0.0, <= 8.0.20 8.0.21
nuget Microsoft.NetCore.App.Runtime.linux-x64 >= 8.0.0, <= 8.0.20 8.0.21
nuget Microsoft.NetCore.App.Runtime.osx-arm64 >= 8.0.0, <= 8.0.20 8.0.21
nuget Microsoft.NetCore.App.Runtime.osx-x64 >= 8.0.0, <= 8.0.20 8.0.21
nuget Microsoft.NetCore.App.Runtime.win-arm >= 8.0.0, <= 8.0.20 8.0.21
nuget Microsoft.NetCore.App.Runtime.win-arm64 >= 8.0.0, <= 8.0.20 8.0.21
nuget Microsoft.NetCore.App.Runtime.win-x64 >= 8.0.0, <= 8.0.20 8.0.21
nuget Microsoft.NetCore.App.Runtime.win-x86 >= 9.0.0, <= 9.0.9 9.0.10
nuget Microsoft.NetCore.App.Runtime.win-x64 >= 9.0.0, <= 9.0.9 9.0.10
nuget Microsoft.NetCore.App.Runtime.win-arm64 >= 9.0.0, <= 9.0.9 9.0.10
nuget Microsoft.NetCore.App.Runtime.win-arm >= 9.0.0, <= 9.0.9 9.0.10
nuget Microsoft.NetCore.App.Runtime.osx-x64 >= 9.0.0, <= 9.0.9 9.0.10
nuget Microsoft.NetCore.App.Runtime.osx-arm64 >= 9.0.0, <= 9.0.9 9.0.10
nuget Microsoft.NetCore.App.Runtime.linux-x64 >= 9.0.0, <= 9.0.9 9.0.10
nuget Microsoft.NetCore.App.Runtime.linux-musl-x64 >= 9.0.0, <= 9.0.9 9.0.10
nuget Microsoft.NetCore.App.Runtime.linux-musl-arm64 >= 9.0.0, <= 9.0.9 9.0.10
nuget Microsoft.NetCore.App.Runtime.linux-musl-arm >= 9.0.0, <= 9.0.9 9.0.10
nuget Microsoft.NetCore.App.Runtime.linux-arm64 >= 9.0.0, <= 9.0.9 9.0.10
nuget Microsoft.NetCore.App.Runtime.linux-arm >= 9.0.0, <= 9.0.9 9.0.10

Exploit Probability

EPSS
0.05%
Percentile
15.91%

EPSS (Exploit Prediction Scoring System) scores estimate the probability that a vulnerability will be exploited in the wild within the next 30 days. The percentile shows you how this score compares to all other vulnerabilities.