Mar 2025: ASP.NET Core and Visual Studio Elevation of Privilege Vulnerability
CVE-2025-24070 Published on March 11, 2025
ASP.NET Core and Visual Studio Elevation of Privilege Vulnerability
Weak authentication in ASP.NET Core & Visual Studio allows an unauthorized attacker to elevate privileges over a network.
Weakness Type
Products Associated with CVE-2025-24070
stack.watch emails you whenever new vulnerabilities are published in Microsoft ASP.NET Core or Microsoft Visual Studio 2022. Just hit a watch button to start following.
Affected Versions
Microsoft ASP.NET Core 8.0:- Version 8.0 and below 8.0.14 is affected.
- Version 9.0 and below 9.0.3 is affected.
- Version 17.10.0 and below 17.10.12 is affected.
- Version 17.12.0 and below 17.12.6 is affected.
- Version 17.13.0 and below 17.13.3 is affected.
- Version 17.8.0 and below 17.8.19 is affected.
Vulnerable Packages
The following package name and versions may be associated with CVE-2025-24070
| Package Manager | Vulnerable Package | Versions | Fixed In |
|---|---|---|---|
| nuget | Microsoft.AspNetCore.App.Runtime.win-x86 | >= 9.0.0, <= 9.0.2 | 9.0.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-x86 | >= 8.0.0, <= 8.0.13 | 8.0.14 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-x64 | >= 8.0.0, <= 8.0.13 | 8.0.14 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-x64 | >= 9.0.0, <= 9.0.2 | 9.0.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-arm64 | >= 8.0.0, <= 8.0.13 | 8.0.14 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-arm64 | >= 9.0.0, <= 9.0.2 | 9.0.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-arm | >= 9.0.0, <= 9.0.2 | 9.0.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-arm | >= 8.0.0, <= 8.0.13 | 8.0.14 |
| nuget | Microsoft.AspNetCore.App.Runtime.osx-x64 | >= 8.0.0, <= 8.0.13 | 8.0.14 |
| nuget | Microsoft.AspNetCore.App.Runtime.osx-x64 | >= 9.0.0, <= 9.0.2 | 9.0.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.osx-arm64 | >= 8.0.0, <= 8.0.13 | 8.0.14 |
| nuget | Microsoft.AspNetCore.App.Runtime.osx-arm64 | >= 9.0.0, <= 9.0.2 | 9.0.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-x64 | >= 8.0.0, <= 8.0.13 | 8.0.14 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-x64 | >= 9.0.0, <= 9.0.2 | 9.0.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-musl-x64 | >= 8.0.0, <= 8.0.13 | 8.0.14 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-musl-x64 | >= 9.0.0, <= 9.0.2 | 9.0.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 | >= 8.0.0, <= 8.0.13 | 8.0.14 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 | >= 9.0.0, <= 9.0.2 | 9.0.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-musl-arm | >= 8.0.0, <= 8.0.13 | 8.0.14 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-musl-arm | >= 9.0.0, <= 9.0.2 | 9.0.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-arm64 | >= 8.0.0, <= 8.0.13 | 8.0.14 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-arm64 | >= 9.0.0, <= 9.0.2 | 9.0.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-arm | >= 8.0.0, <= 8.0.13 | 8.0.14 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-arm | >= 9.0.0, <= 9.0.2 | 9.0.3 |
| nuget | Microsoft.AspNetCore.Identity | = 2.3.0 | 2.3.1 |
Exploit Probability
EPSS (Exploit Prediction Scoring System) scores estimate the probability that a vulnerability will be exploited in the wild within the next 30 days. The percentile shows you how this score compares to all other vulnerabilities.