.NET Framework & Visual Studio RCE via Remote Exploit
CVE-2024-38229 Published on October 8, 2024
.NET and Visual Studio Remote Code Execution Vulnerability
.NET and Visual Studio Remote Code Execution Vulnerability
Weakness Type
What is a Dangling pointer Vulnerability?
Referencing memory after it has been freed can cause a program to crash, use unexpected values, or execute code.
CVE-2024-38229 has been classified to as a Dangling pointer vulnerability or weakness.
Products Associated with CVE-2024-38229
stack.watch emails you whenever new vulnerabilities are published in Canonical Ubuntu Linux or Microsoft Visual Studio 2022. Just hit a watch button to start following.
Affected Versions
Microsoft Visual Studio 2022 version 17.6:- Version 17.6.0 and below 17.6.20 is affected.
- Version 17.8.0 and below 17.8.15 is affected.
- Version 17.10 and below 17.10.8 is affected.
- Version 8.0.0 and below 8.0.10 is affected.
- Version 17.11 and below 17.11.5 is affected.
Vulnerable Packages
The following package name and versions may be associated with CVE-2024-38229
| Package Manager | Vulnerable Package | Versions | Fixed In |
|---|---|---|---|
| nuget | Microsoft.AspNetCore.App.Runtime.linux-x64 | >= 9.0.0-preview.1.24081.5, <= 9.0.0-rc.1.24452.1 | 9.0.0-rc.2.24474.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-arm | >= 9.0.0-preview.1.24081.5, <= 9.0.0-rc.1.24452.1 | 9.0.0-rc.2.24474.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-arm | >= 8.0.0, <= 8.0.8 | 8.0.10 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-arm64 | >= 9.0.0-preview.1.24081.5, <= 9.0.0-rc.1.24452.1 | 9.0.0-rc.2.24474.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-arm64 | >= 8.0.0, <= 8.0.8 | 8.0.10 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-musl-arm | >= 9.0.0-preview.1.24081.5, <= 9.0.0-rc.1.24452.1 | 9.0.0-rc.2.24474.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-musl-arm | >= 8.0.0, <= 8.0.8 | 8.0.10 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 | >= 9.0.0-preview.1.24081.5, <= 9.0.0-rc.1.24452.1 | 9.0.0-rc.2.24474.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 | >= 8.0.0, <= 8.0.8 | 8.0.10 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-musl-x64 | >= 9.0.0-preview.1.24081.5, <= 9.0.0-rc.1.24452.1 | 9.0.0-rc.2.24474.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-x86 | >= 8.0.0, <= 8.0.8 | 8.0.10 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-x86 | >= 9.0.0-preview.1.24081.5, <= 9.0.0-rc.1.24452.1 | 9.0.0-rc.2.24474.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-x64 | >= 8.0.0, <= 8.0.8 | 8.0.10 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-x64 | >= 9.0.0-preview.1.24081.5, <= 9.0.0-rc.1.24452.1 | 9.0.0-rc.2.24474.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-arm64 | >= 8.0.0, <= 8.0.8 | 8.0.10 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-arm64 | >= 9.0.0-preview.1.24081.5, <= 9.0.0-rc.1.24452.1 | 9.0.0-rc.2.24474.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-arm | >= 8.0.0, <= 8.0.8 | 8.0.10 |
| nuget | Microsoft.AspNetCore.App.Runtime.win-arm | >= 9.0.0-preview.1.24081.5, <= 9.0.0-rc.1.24452.1 | 9.0.0-rc.2.24474.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.osx-x64 | >= 8.0.0, <= 8.0.8 | 8.0.10 |
| nuget | Microsoft.AspNetCore.App.Runtime.osx-x64 | >= 9.0.0-preview.1.24081.5, <= 9.0.0-rc.1.24452.1 | 9.0.0-rc.2.24474.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.osx-arm64 | >= 8.0.0, <= 8.0.8 | 8.0.10 |
| nuget | Microsoft.AspNetCore.App.Runtime.osx-arm64 | >= 9.0.0-preview.1.24081.5, <= 9.0.0-rc.1.24452.1 | 9.0.0-rc.2.24474.3 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-x64 | >= 8.0.0, <= 8.0.8 | 8.0.10 |
| nuget | Microsoft.AspNetCore.App.Runtime.linux-musl-x64 | >= 8.0.0, <= 8.0.8 | 8.0.10 |
Exploit Probability
EPSS (Exploit Prediction Scoring System) scores estimate the probability that a vulnerability will be exploited in the wild within the next 30 days. The percentile shows you how this score compares to all other vulnerabilities.