Microsoft .NET & Visual Studio Info Disclosure CVE-2024-38167
CVE-2024-38167 Published on August 13, 2024
.NET and Visual Studio Information Disclosure Vulnerability
.NET and Visual Studio Information Disclosure Vulnerability
Weakness Type
Cleartext Transmission of Sensitive Information
The software transmits sensitive or security-critical data in cleartext in a communication channel that can be sniffed by unauthorized actors. Many communication channels can be "sniffed" by attackers during data transmission. For example, network traffic can often be sniffed by any attacker who has access to a network interface. This significantly lowers the difficulty of exploitation by attackers.
Products Associated with CVE-2024-38167
You can be notified by email with stack.watch whenever vulnerabilities like CVE-2024-38167 are published in these products:
Affected Versions
Microsoft Visual Studio 2022 version 17.10:- Version 17.10 and below 17.10.6 is affected.
- Version 17.8.0 and below 17.8.13 is affected.
- Version 8.0 and below 8.0.8 is affected.
- Version 17.6.0 and below 17.6.18 is affected.
Vulnerable Packages
The following package name and versions may be associated with CVE-2024-38167
| Package Manager | Vulnerable Package | Versions | Fixed In |
|---|---|---|---|
| nuget | Microsoft.NetCore.App.Runtime.linux-x64 | >= 8.0.0, < 8.0.8 | 8.0.8 |
| nuget | Microsoft.NetCore.App.Runtime.win-x86 | >= 8.0.0, < 8.0.8 | 8.0.8 |
| nuget | Microsoft.NetCore.App.Runtime.win-x64 | >= 8.0.0, < 8.0.8 | 8.0.8 |
| nuget | Microsoft.NetCore.App.Runtime.win-arm64 | >= 8.0.0, < 8.0.8 | 8.0.8 |
| nuget | Microsoft.NetCore.App.Runtime.win-arm | >= 8.0.0, < 8.0.8 | 8.0.8 |
| nuget | Microsoft.NetCore.App.Runtime.osx-x64 | >= 8.0.0, < 8.0.8 | 8.0.8 |
| nuget | Microsoft.NetCore.App.Runtime.osx-arm64 | >= 8.0.0, < 8.0.8 | 8.0.8 |
| nuget | Microsoft.NetCore.App.Runtime.linux-musl-x64 | >= 8.0.0, < 8.0.8 | 8.0.8 |
| nuget | Microsoft.NetCore.App.Runtime.linux-musl-arm64 | >= 8.0.0, < 8.0.8 | 8.0.8 |
| nuget | Microsoft.NetCore.App.Runtime.linux-musl-arm | >= 8.0.0, < 8.0.8 | 8.0.8 |
| nuget | Microsoft.NetCore.App.Runtime.linux-arm64 | >= 8.0.0, < 8.0.8 | 8.0.8 |
| nuget | Microsoft.NetCore.App.Runtime.linux-arm | >= 8.0.0, < 8.0.8 | 8.0.8 |
Exploit Probability
EPSS (Exploit Prediction Scoring System) scores estimate the probability that a vulnerability will be exploited in the wild within the next 30 days. The percentile shows you how this score compares to all other vulnerabilities.