\.NET DoS Vulnerability (CVE-2024-21386)
CVE-2024-21386 Published on February 13, 2024

.NET Denial of Service Vulnerability
.NET Denial of Service Vulnerability

Github Repository Vendor Advisory NVD

Weakness Type

What is a Resource Exhaustion Vulnerability?

The software does not properly control the allocation and maintenance of a limited resource, thereby enabling an actor to influence the amount of resources consumed, eventually leading to the exhaustion of available resources.

CVE-2024-21386 has been classified to as a Resource Exhaustion vulnerability or weakness.


Products Associated with CVE-2024-21386

You can be notified by email with stack.watch whenever vulnerabilities like CVE-2024-21386 are published in these products:

 
 
 

Affected Versions

Microsoft ASP.NET Core 6.0: Microsoft ASP.NET Core 7.0: Microsoft ASP.NET Core 8.0: Microsoft Visual Studio 2022 version 17.4: Microsoft Visual Studio 2022 version 17.6: Microsoft Visual Studio 2022 version 17.8:

Vulnerable Packages

The following package name and versions may be associated with CVE-2024-21386

Package Manager Vulnerable Package Versions Fixed In
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm >= 8.0.0, <= 8.0.1 8.0.2
nuget Microsoft.AspNetCore.App.Runtime.win-x86 >= 8.0.0, <= 8.0.1 8.0.2
nuget Microsoft.AspNetCore.App.Runtime.win-x64 >= 8.0.0, <= 8.0.1 8.0.2
nuget Microsoft.AspNetCore.App.Runtime.win-arm64 >= 8.0.0, <= 8.0.1 8.0.2
nuget Microsoft.AspNetCore.App.Runtime.win-arm >= 8.0.0, <= 8.0.1 8.0.2
nuget Microsoft.AspNetCore.App.Runtime.osx-x64 >= 8.0.0, <= 8.0.1 8.0.2
nuget Microsoft.AspNetCore.App.Runtime.osx-arm64 >= 8.0.0, <= 8.0.1 8.0.2
nuget Microsoft.AspNetCore.App.Runtime.linux-x64 >= 8.0.0, <= 8.0.1 8.0.2
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-x64 >= 8.0.0, <= 8.0.1 8.0.2
nuget Microsoft.AspNetCore.App.Runtime.linux-arm64 >= 8.0.0, <= 8.0.1 8.0.2
nuget Microsoft.AspNetCore.App.Runtime.linux-arm <= 6.0.26 6.0.27
nuget Microsoft.AspNetCore.App.Runtime.linux-arm64 <= 6.0.26 6.0.27
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm <= 6.0.26 6.0.27
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 <= 6.0.26 6.0.27
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-x64 <= 6.0.26 6.0.27
nuget Microsoft.AspNetCore.App.Runtime.linux-x64 <= 6.0.26 6.0.27
nuget Microsoft.AspNetCore.App.Runtime.osx-arm64 <= 6.0.26 6.0.27
nuget Microsoft.AspNetCore.App.Runtime.osx-x64 <= 6.0.26 6.0.27
nuget Microsoft.AspNetCore.App.Runtime.win-arm <= 6.0.26 6.0.27
nuget Microsoft.AspNetCore.App.Runtime.win-arm64 <= 6.0.26 6.0.27
nuget Microsoft.AspNetCore.App.Runtime.win-x64 <= 6.0.26 6.0.27
nuget Microsoft.AspNetCore.App.Runtime.win-x86 <= 6.0.26 6.0.27
nuget Microsoft.AspNetCore.App.Runtime.linux-arm >= 7.0.0, <= 7.0.15 7.0.16
nuget Microsoft.AspNetCore.App.Runtime.linux-arm64 >= 7.0.0, <= 7.0.15 7.0.16
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm >= 7.0.0, <= 7.0.15 7.0.16
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 >= 7.0.0, <= 7.0.15 7.0.16
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-x64 >= 7.0.0, <= 7.0.15 7.0.16
nuget Microsoft.AspNetCore.App.Runtime.linux-x64 >= 7.0.0, <= 7.0.15 7.0.16
nuget Microsoft.AspNetCore.App.Runtime.osx-arm64 >= 7.0.0, <= 7.0.15 7.0.16
nuget Microsoft.AspNetCore.App.Runtime.osx-x64 >= 7.0.0, <= 7.0.15 7.0.16
nuget Microsoft.AspNetCore.App.Runtime.win-arm >= 7.0.0, <= 7.0.15 7.0.16
nuget Microsoft.AspNetCore.App.Runtime.win-arm64 >= 7.0.0, <= 7.0.15 7.0.16
nuget Microsoft.AspNetCore.App.Runtime.win-x64 >= 7.0.0, <= 7.0.15 7.0.16
nuget Microsoft.AspNetCore.App.Runtime.win-x86 >= 7.0.0, <= 7.0.15 7.0.16
nuget Microsoft.AspNetCore.App.Runtime.linux-arm >= 8.0.0, <= 8.0.1 8.0.2
nuget Microsoft.AspNetCore.App.Runtime.linux-musl-arm64 >= 8.0.0, <= 8.0.1 8.0.2

Exploit Probability

EPSS
1.65%
Percentile
81.83%

EPSS (Exploit Prediction Scoring System) scores estimate the probability that a vulnerability will be exploited in the wild within the next 30 days. The percentile shows you how this score compares to all other vulnerabilities.