Microsoft .NET Framework DoS via invalid input in Visual Studio
CVE-2023-29331 Published on June 14, 2023

.NET, .NET Framework, and Visual Studio Denial of Service Vulnerability
.NET, .NET Framework, and Visual Studio Denial of Service Vulnerability

Github Repository Vendor Advisory NVD

Weakness Type

What is a Resource Exhaustion Vulnerability?

The software does not properly control the allocation and maintenance of a limited resource, thereby enabling an actor to influence the amount of resources consumed, eventually leading to the exhaustion of available resources.

CVE-2023-29331 has been classified to as a Resource Exhaustion vulnerability or weakness.


Products Associated with CVE-2023-29331

stack.watch emails you whenever new vulnerabilities are published in Canonical Ubuntu Linux or Microsoft Net. Just hit a watch button to start following.

 
 

Affected Versions

Microsoft .NET 6.0: Microsoft .NET 7.0: Microsoft Visual Studio 2022 version 17.0: Microsoft Visual Studio 2022 version 17.2: Microsoft Visual Studio 2022 version 17.4: Microsoft Visual Studio 2022 version 17.6: Microsoft PowerShell 7.2: Microsoft PowerShell 7.3: Microsoft .NET Framework 4.8: Microsoft .NET Framework 3.5 AND 4.8: Microsoft .NET Framework 3.5 AND 4.7.2: Microsoft .NET Framework 3.5 AND 4.6.2/4.7/4.7.1/4.7.2: Microsoft .NET Framework 4.6.2/4.7/4.7.1/4.7.2: Microsoft .NET Framework 3.5 AND 4.8.1: Microsoft .NET Framework 4.6.2: Microsoft .NET Framework 3.5 and 4.6.2: Microsoft .NET Framework 2.0 Service Pack 2: Microsoft .NET Framework 3.0 Service Pack 2: Microsoft .NET Framework 3.5: Microsoft .NET Framework 3.5.1:

Vulnerable Packages

The following package name and versions may be associated with CVE-2023-29331

Package Manager Vulnerable Package Versions Fixed In
nuget Microsoft.NetCore.App.Runtime.win-x64 >= 7.0.0, <= 7.0.5 7.0.7
nuget Microsoft.NetCore.App.Runtime.osx-x64 >= 6.0.0, <= 6.0.16 6.0.18
nuget Microsoft.NetCore.App.Runtime.osx-x64 >= 7.0.0, <= 7.0.5 7.0.7
nuget Microsoft.NetCore.App.Runtime.win-arm >= 6.0.0, <= 6.0.16 6.0.18
nuget Microsoft.NetCore.App.Runtime.win-arm >= 7.0.0, <= 7.0.5 7.0.7
nuget Microsoft.NetCore.App.Runtime.win-arm64 >= 6.0.0, <= 6.0.16 6.0.18
nuget Microsoft.NetCore.App.Runtime.win-arm64 >= 7.0.0, <= 7.0.5 7.0.7
nuget Microsoft.NetCore.App.Runtime.win-x64 >= 6.0.0, <= 6.0.16 6.0.18
nuget Microsoft.NetCore.App.Runtime.win-x86 >= 7.0.0, <= 7.0.5 7.0.7
nuget Microsoft.NetCore.App.Runtime.win-x86 >= 6.0.0, <= 6.0.16 6.0.18
nuget Microsoft.NetCore.App.Runtime.linux-musl-arm >= 6.0.0, <= 6.0.16 6.0.18
nuget Microsoft.NetCore.App.Runtime.osx-arm64 >= 6.0.0, <= 6.0.16 6.0.18
nuget Microsoft.Windows.Compatibility >= 7.0.0, <= 7.0.1 7.0.3
nuget Microsoft.Windows.Compatibility >= 6.0.0, <= 6.0.4 6.0.6
nuget System.Security.Cryptography.Pkcs >= 7.0.0, <= 7.0.1 7.0.2
nuget System.Security.Cryptography.Pkcs >= 6.0.0, <= 6.0.2 6.0.3
nuget Microsoft.NetCore.App.Runtime.linux-arm >= 7.0.0, <= 7.0.5 7.0.7
nuget Microsoft.NetCore.App.Runtime.linux-arm >= 6.0.0, <= 6.0.16 6.0.18
nuget Microsoft.NetCore.App.Runtime.linux-arm64 >= 6.0.0, <= 6.0.16 6.0.18
nuget Microsoft.NetCore.App.Runtime.linux-arm64 >= 7.0.0, <= 7.0.5 7.0.7
nuget Microsoft.NetCore.App.Runtime.linux-musl-arm >= 7.0.0, <= 7.0.5 7.0.7
nuget Microsoft.NetCore.App.Runtime.linux-musl-arm64 >= 7.0.0, <= 7.0.5 7.0.7
nuget Microsoft.NetCore.App.Runtime.linux-musl-arm64 >= 6.0.0, <= 6.0.16 6.0.18
nuget Microsoft.NetCore.App.Runtime.linux-musl-x64 >= 6.0.0, <= 6.0.16 6.0.18
nuget Microsoft.NetCore.App.Runtime.linux-musl-x64 >= 7.0.0, <= 7.0.5 7.0.7
nuget Microsoft.NetCore.App.Runtime.linux-x64 >= 6.0.0, <= 6.0.16 6.0.18
nuget Microsoft.NetCore.App.Runtime.linux-x64 >= 7.0.0, <= 7.0.5 7.0.7
nuget Microsoft.NetCore.App.Runtime.osx-arm64 >= 7.0.0, <= 7.0.5 7.0.7

Exploit Probability

EPSS
1.06%
Percentile
77.34%

EPSS (Exploit Prediction Scoring System) scores estimate the probability that a vulnerability will be exploited in the wild within the next 30 days. The percentile shows you how this score compares to all other vulnerabilities.